Em samenwerking conheceu keuringsinstantie Gesellschaft für technische Überwachung (GTÜ) nomen onze collega’s maar liefst 5 miljoen Hauptuntersuchungen onder de loep. Dat zijn periodieke keuringsrapporten – zeg maar de Duitse apk.
Dacia Logan MCV heeft meeste defecten
Voor een zo goed mogelijke vergelijking, verdeelden de onderzoekers de auto’s over vijf leeftijdscategorieën. Ao estudar de cijfers, o bleek de Dacia Logan MCV em vijf leeftijdsklassen de twijfelachtige lijstaanvoerder encontrou o defeito de hoogste antal. Ook in de jongste categorie (1 t/m 3 jaar) laat de Roemeen al veel steken vallen. De Citroën C4 Cactus e Renault Mégane até mesmo matige score zien. In de onderstaande tabellen geeft het defectenquotum het aantal afkeur- en aandachtspunten per 100 auto’s aan.


Também há as 10 melhores listas por categoria de porta de entrada, clique em zeker geen exclusief Zuid-Europees ‘feestje’. Ook de Opel Astra, Ford Focus e Kia Ceed komen nós temos que saber. Japanners schitteren daarentegen door afwezigheid.
Goed onderhoud cruciaal
De onderzoeksbevindingen zeggen niet puur iets over de kwaliteit van de auto’s. Ele é ook een indicatie van de aandacht die ze van hun eigenaren krijgen. Verder zijn de geconstateerde gebreken soms heel eenvoudig en zorgen ze zeker niet in alle gevallen voor pech, stilstand of uitval. Veel van de geconstateerde defecten kunnen worden fürkomen door zorgvuldig periodiek onderhoud. Hoe dan ook é verstandig om de ogen extra goed te houden als je een tweedehands auto aanschaft die hoog in de onderstaande tabellen staat.
[module:foto,no:7+8]
Klassering | 1 t/m 3 jaar | Defectenquotum |
1 | Dacia Logan MCV | 13,87 |
2 | Citroën C4 Cactus | 8,00 |
3 | Renault Mégane | 6,61 |
4 | Peugeot 308 | 6,55 |
5 | Tipo Fiat | 6,50 |
6 | Opel Astra | 5,90 |
7 | Ford Focus | 5,55 |
8 | Alfa Giulietta | 5,18 |
9 | BMW série 1 | 4,73 |
10 | Skoda Octavia | 4,67 |
Klassering | 4 t/m 5 jaar | Defectenquotum |
1 | Dacia Logan MCV | 22,81 |
2 | Citroën C4 Cactus | 17,00 |
3 | Renault Mégane | 15,12 |
4 | Tipo Fiat | 14,43 |
5 | Peugeot 308 | 12,52 |
6 | Citroën C4 | 12,42 |
7 | Hyundai i30 | 11,91 |
8 | Opel Astra | 11,04 |
9 | Ford Focus | 10,18 |
10 | Kia Ceed | 10,10 |
Klassering | 6 t/m 7 jaar | Defectenquotum |
1 | Dacia Logan MCV | 31,36 |
2 | Renault Mégane | 30,31 |
3 | Hyundai i30 | 24,55 |
4 | Kia Ceed | 23,36 |
5 | Citroën C4 Cactus | 22,89 |
6 | Citroën C4 | 22,26 |
7 | Opel Astra | 20,06 |
8 | Peugeot 308 | 19,78 |
9 | Skoda Octavia | 18.33 |
10 | Ford Focus | 18,32 |
KLasseringGenericName | 8 t/m 9 jaar | Defectenquotum |
1 | Renault Mégane | 48,49 |
2 | Kia Ceed | 48,44 |
3 | Dacia Logan MCV | 44,29 |
4 | Hyundai i30 | 42,44 |
5 | Citroën C4 | 38,54 |
6 | Ford Focus | 36,29 |
7 | Peugeot 308 | 35,08 |
8 | Assento Leon | 32,96 |
9 | Skoda Octavia | 31,84 |
10 | Opel Astra | 31,62 |
Klassering | > 9 anos | Defectenquotum |
1 | Dacia Logan MCV | 65,90 |
2 | Kia Ceed | 64,31 |
3 | Renault Mégane | 61,65 |
4 | Citroën C4 | 59,88 |
5 | Hyundai i30 | 54,17 |
6 | Peugeot 308 | 53,48 |
7 | Ford Focus | 52,06 |
8 | Assento Leon | 49,91 |
9 | Opel Astra | 48,94 |
10 | Skoda Octavia | 46,39 |
Source: Autoreview.nl by www.autoreview.nl.
*The article has been translated based on the content of Autoreview.nl by www.autoreview.nl. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!